Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 8 | 23 | 31 |
Feature | 2 | 5 | 7 |
Support | - | - | - |
To do | - | - | - |
Usability | 3 | - | 3 |
Refactoring | - | - | - |
Analysis | - | - | - |
Translations | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 2 | 2 |
High | 1 | 1 | 2 |
Normal | 12 | 23 | 35 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |
DevTeam | - | - | - |
Reporters | - | - | - |
Support Team | - | - | - |
[none] | 11 | 8 | 19 |
Author Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | 1 | - | 1 |
Noa Orizales Iglesias | - | - | - |