Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 10 | 12 |
Feature | 1 | 2 | 3 |
Support | - | - | - |
To do | - | - | - |
Usability | 1 | - | 1 |
Refactoring | - | - | - |
Analysis | - | - | - |
Translations | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 4 | 10 | 14 |
Low | - | 2 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |
DevTeam | - | - | - |
Reporters | - | - | - |
Support Team | - | - | - |
[none] | 3 | 6 | 9 |
Author Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |