Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 3 | 13 | 16 |
Feature | 2 | 2 | 4 |
Support | - | - | - |
To do | - | - | - |
Usability | - | - | - |
Refactoring | - | - | - |
Analysis | - | - | - |
Translations | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | 14 | 19 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |
DevTeam | - | - | - |
Reporters | - | - | - |
Support Team | - | - | - |
[none] | 4 | 5 | 9 |
Author Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | 1 | 2 | 3 |
Noa Orizales Iglesias | - | - | - |