Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 4 | 75 | 79 |
Feature | 3 | 24 | 27 |
Support | - | 6 | 6 |
To do | - | - | - |
Usability | - | 4 | 4 |
Refactoring | 3 | 6 | 9 |
Analysis | - | - | - |
Translations | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 2 | 2 |
High | 1 | 9 | 10 |
Normal | 9 | 101 | 110 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | 1 | 1 |
Noa Orizales Iglesias | - | - | - |
DevTeam | - | - | - |
Reporters | - | - | - |
Support Team | - | - | - |
[none] | 9 | 29 | 38 |
Author Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | 3 | 3 |
Ludwig Theunis | 1 | 4 | 5 |
Noa Orizales Iglesias | - | - | - |