Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 5 | 38 | 43 |
Feature | 5 | 2 | 7 |
Support | - | - | - |
To do | - | - | - |
Usability | - | 1 | 1 |
Refactoring | - | - | - |
Analysis | - | - | - |
Translations | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 1 | 1 |
High | 1 | 1 | 2 |
Normal | 9 | 39 | 48 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |
BeNeLUG | - | - | - |
DevTeam | - | - | - |
Reporters | - | - | - |
Support Team | - | - | - |
[none] | 9 | 9 | 18 |
Author Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |