Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 2 | 1 | 3 |
Feature | - | - | - |
Support | - | - | - |
To do | - | - | - |
Usability | - | - | - |
Refactoring | - | - | - |
Analysis | - | - | - |
Translations | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | 1 | 3 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |
DevTeam | - | - | - |
Reporters | - | - | - |
Support Team | - | - | - |
[none] | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Hubert Borderiou | - | - | - |
Ludwig Theunis | - | - | - |
Noa Orizales Iglesias | - | - | - |